Vet2Pet System Status
👉You can also view the Platform Incident Report Log to see details and more specifics about known issues that may not be listed below.
Need to report an issue? Please send in a support ticket and we'll get right on it!
System/platform functions | Current Status |
Practice dashboard servers - Powers the cloud-based dashboard | 🟢 Operational |
Mobile application servers - Powers the mobile application functions | 🟢 Operational |
Push notification servers - Delivery of all platform-related push notifications | 🟢 Operational |
Email delivery servers - Delivery of all platform-related emails | 🟢 Operational |
Text messaging delivery servers - Delivery of all platform-related text messages | 🟢 Operational |
Feature-Specific Functions | Current Status |
Analytics - Data updated daily | 🟢 Operational |
Appointment confirmation delivery - Delivered daily at 9am local time | 🟢 Operational |
Appointment confirmation write-Back - For participating AVImark practices | 🟢 Operational |
Conversations - Delivery of push notifications and/or text messages | 🟢 Operational |
Health service reminder delivery - Delivered daily at 9am local time | 🟢 Operational |
Message center - Delivery of emails and/or push notifications | 🟢 Operational |
Loyalty management tool - Previous day's transactions should load daily by 4pm EST | 🟢 Operational |
Postcard reminders - Batch review period occurs from the 5th to the 10th of each month | 🟢 Operational |
Post-visit surveys - Daily delivery of automated surveys | 🟢 Operational |
Virtual payment | 🟢 Operational |
Visit tracker | 🟢 Operational |
Status Options: 🟢 Operational 🟡 Incident 🔴 Outage